









Waterdrop Remineralization Hot Cold RO Water Dispenser, A2G
Hot and Cold
Meet all your drinking needs
Professional RO Filtration
0.0001μm precision filtration
Add Beneficial Minerals
Better taste, healthier drinking
Installation-Free
Smart Control Screen
Cool to Hot in One Touch
Get your ideal water temp (15℃-95℃) in seconds. Great for families with different drink needs.
Add Beneficial Minerals
The filter adds Sr²⁺ and H₄SiO₄ to water, making it clean and healthy. Sr²⁺ strengthens bones; H₄SiO₄ builds collagen for joints and tissues.
*Tested by a third-party laboratory.

Efficient purification for a greener future.

| Compare Countertop |
|||
|---|---|---|---|
| Filtration | |||
| Filtration | 6-stage Filtration | 5-stage Filtration | 7-stage Filtration |
| Alkaline Minerals | |||
| Alkaline Minerals | √ | × | × |
| Hot & Cold | |||
| Hot & Cold | √ | √ | √ |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 3:1 | 3:1 | 2:1 |
| Temperature | |||
| Temperature | 15°C to 95C | 15°C to 95C | 5°C to 95C |
| Display | |||
| Display | Favorite mode setting & Temperature & Filter life |
Favorite mode setting & Temperature & Filter life |
Favorite mode setting & Temperature & Filter life |
| Water Tank Capacity | |||
| Water Tank Capacity | 4,700ml+1,180ml (Pure Water Tank) | 4,700ml+1,180ml (Pure Water Tank) | 4,020ml+1,180ml(Waste Water Tank) |
| Filter lifespan | |||
| Filter Lifespan | A2RF - 12 Months | A2RF - 12 Months |
CF
- 6 Months RO - 12 Months |
| Warranty | |||
| Warranty | 1 Years | 1 Years | 1 Years |
| Certification | |||
| Certification | NSF/ANSI 372 Certified | NSF/ANSI 372 Certified | NSF/ANSI 372 Certified |
| Dimensions (cm) | |||
| Dimensions (cm) | 47.2"*29.0"*49.0" | 47.2"*29.0"*49.0" | 46.5"*19.8"*43.4" |
| Item Weight | |||
| Item Weight | 10 kg | 10 kg | 17.2 kg |
Original: $612.76
-70%$612.76
$183.83Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Hot and Cold
Meet all your drinking needs
Professional RO Filtration
0.0001μm precision filtration
Add Beneficial Minerals
Better taste, healthier drinking
Installation-Free
Smart Control Screen
Cool to Hot in One Touch
Get your ideal water temp (15℃-95℃) in seconds. Great for families with different drink needs.
Add Beneficial Minerals
The filter adds Sr²⁺ and H₄SiO₄ to water, making it clean and healthy. Sr²⁺ strengthens bones; H₄SiO₄ builds collagen for joints and tissues.
*Tested by a third-party laboratory.

Efficient purification for a greener future.

| Compare Countertop |
|||
|---|---|---|---|
| Filtration | |||
| Filtration | 6-stage Filtration | 5-stage Filtration | 7-stage Filtration |
| Alkaline Minerals | |||
| Alkaline Minerals | √ | × | × |
| Hot & Cold | |||
| Hot & Cold | √ | √ | √ |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 3:1 | 3:1 | 2:1 |
| Temperature | |||
| Temperature | 15°C to 95C | 15°C to 95C | 5°C to 95C |
| Display | |||
| Display | Favorite mode setting & Temperature & Filter life |
Favorite mode setting & Temperature & Filter life |
Favorite mode setting & Temperature & Filter life |
| Water Tank Capacity | |||
| Water Tank Capacity | 4,700ml+1,180ml (Pure Water Tank) | 4,700ml+1,180ml (Pure Water Tank) | 4,020ml+1,180ml(Waste Water Tank) |
| Filter lifespan | |||
| Filter Lifespan | A2RF - 12 Months | A2RF - 12 Months |
CF
- 6 Months RO - 12 Months |
| Warranty | |||
| Warranty | 1 Years | 1 Years | 1 Years |
| Certification | |||
| Certification | NSF/ANSI 372 Certified | NSF/ANSI 372 Certified | NSF/ANSI 372 Certified |
| Dimensions (cm) | |||
| Dimensions (cm) | 47.2"*29.0"*49.0" | 47.2"*29.0"*49.0" | 46.5"*19.8"*43.4" |
| Item Weight | |||
| Item Weight | 10 kg | 10 kg | 17.2 kg |

























